Tropical Fruit Baby Food Dessert – Nutritional Information
This tropical fruit baby food dessert offers a nutritious, naturally sweet option for little ones, specially crafted to support growing needs with gentle flavors and essential nutrients. Perfectly suited for infants, this dessert brings a delightful blend of tropical fruits while remaining mindful of essential dietary requirements. Below, we present the full nutritional profile to assist you in making informed, balanced choices for your baby.
Nutrient | Amount per Serving | Description |
---|---|---|
Energy (kcal) | 60.0 | Provides energy to fuel growth and development. |
Protein (g) | 0.2 | Low in protein, suitable for a baby’s delicate digestion. |
Saturated Fats (g) | 0.0 | Contains no saturated fats, ensuring a light, heart-friendly profile. |
Total Fat (g) | 0.0 | Fat-free, making it gentle and ideal for infants. |
Carbohydrates (g) | 16.4 | Main energy source for your baby’s daily activities. |
Fiber (g) | 0.0 | Low in fiber to avoid digestive discomfort. |
Sugars (g) | 0.0 | Free of added sugars, maintaining natural sweetness. |
Calcium (mg) | 10.0 | Supports bone growth and development. |
Iron (mg) | 0.26 | Essential for healthy blood cell production. |
Magnesium (mg) | 5.0 | Important for muscle and nerve function. |
Phosphorus (mg) | 8.0 | Contributes to energy production and bone health. |
Potassium (mg) | 58.0 | Helps maintain proper heart and muscle function. |
Sodium (mg) | 7.0 | Low sodium content, perfect for infants. |
Zinc (mg) | 0.05 | Vital for immune support and growth. |
Copper (mcg) | 0.028 | Plays a role in iron absorption and brain health. |
Manganese (mg) | 0.0 | Minimal content, ensuring no excess intake for babies. |
Selenium (mcg) | 0.4 | Supports antioxidant activity and immune health. |
Vitamin C (mg) | 18.8 | Boosts immune function and supports skin health. |
Thiamin (mg) | 0.011 | Assists in converting food into energy. |
Riboflavin (mg) | 0.031 | Essential for growth and development. |
Niacin (mg) | 0.08 | Helps support metabolism and energy production. |
Vitamin B6 (mg) | 0.031 | Important for brain development and immune health. |
Folate (mcg) | 3.0 | Supports red blood cell formation and growth. |
Vitamin B12 (mcg) | 0.0 | Not present, as infants primarily obtain B12 through breast milk or formula. |
Vitamin A (mcg) | 1.0 | Supports eye health and immune function. |
Vitamin E (mg) | 0.0 | Lacks vitamin E, as infants typically require minimal amounts. |
Vitamin D2 (mcg) | 0.0 | Free from Vitamin D2, focusing on essential nutrients only. |
Allergen Information: This product contains no known allergens, ensuring a safe, gentle option for babies, especially those new to solid foods. However, always check with a pediatrician if you have concerns about food sensitivities.
Dietary Preference: Designed for infant consumption, this dessert is vegan, gluten-free, and devoid of artificial additives, making it suitable for a wide range of dietary preferences.
Advice for Parents: Introducing fruits to your baby’s diet helps develop their palate and provides a healthy source of vitamins and minerals. This tropical fruit dessert can be served as a standalone meal or mixed with other baby-safe foods for variety. Always monitor your baby during feeding and introduce new foods gradually to watch for any signs of food intolerance.
Conclusion: This tropical fruit baby food dessert is a nutritious, convenient option to support your baby’s growth. Its carefully balanced nutrients and naturally sweet flavors make it an excellent choice for busy parents seeking high-quality, safe food options for their little ones.