Average Rating
No rating yet
Cheese Product (Processed American with Vitamin D Fortification)
Nutritional Information:
Nutrient | Amount |
---|---|
Energy (kcal) | 307.0 |
Protein (g) | 16.09 |
Total Fat (g) | 23.06 |
Saturated Fat (g) | 12.931 |
Carbohydrates (g) | 8.85 |
Fiber (g) | 0.0 |
Sugars (g) | 6.24 |
Calcium (mg) | 1375.0 |
Iron (mg) | 0.95 |
Magnesium (mg) | 34 |
Phosphorus (mg) | 768.0 |
Potassium (mg) | 295.0 |
Sodium (mg) | 1279.0 |
Zinc (mg) | 2.21 |
Copper (mcg) | 0.027 |
Manganese (mg) | 0.061 |
Selenium (mcg) | 16.2 |
Vitamin C (mg) | 0.0 |
Thiamin (mg) | 0.04 |
Riboflavin (mg) | 0.425 |
Niacin (mg) | 0.17 |
Vitamin B6 (mg) | 0.124 |
Folate (mcg) | 18.0 |
Vitamin B12 (mcg) | 1.52 |
Vitamin A (mcg) | 270.0 |
Vitamin E (mg) | 0.84 |
Vitamin D2 (mcg) | 6.5 |
This processed American cheese product, fortified with Vitamin D, provides a robust source of protein and calcium, making it a valuable addition to a balanced diet. With a calorie content of 307 kcal per serving, it delivers essential nutrients like phosphorus and potassium, contributing to overall health. Enjoy this cheese in various dishes, from sandwiches to casseroles, for a delicious and nutritious boost!