Oil-Popped Microwave Popcorn (Regular Flavor, No Trans Fat)
Popcorn is one of the most beloved snacks worldwide, and when prepared oil-popped and microwaveable with no trans fat, it becomes a quick, delicious, and satisfying treat. Here’s a detailed breakdown of its nutritional profile to help you enjoy it responsibly while understanding its benefits.
Nutritional Information
Nutrient | Amount per 100g | Significance |
---|---|---|
Energy (kcal) | 583.0 | A high-energy snack to fuel your day or keep hunger at bay during movie nights. |
Protein (g) | 7.29 | Provides essential amino acids for muscle repair and overall health. |
Total Fat (g) | 43.55 | Contributes to satiety and adds flavor, with 6.82g of saturated fat. |
Carbohydrates (g) | 45.06 | Offers quick energy while providing some dietary fiber. |
Fiber (g) | 8.1 | Supports digestion and promotes gut health. |
Sugar (g) | 0.46 | Naturally low in sugar, making it a good option for those monitoring intake. |
Calcium (mg) | 4.0 | Supports bone health, though in smaller quantities. |
Iron (mg) | 1.98 | Essential for oxygen transport in the blood and preventing anemia. |
Magnesium (mg) | 79.0 | Aids muscle function, nerve health, and energy production. |
Phosphorus (mg) | 199.0 | Promotes healthy bones and teeth while supporting energy metabolism. |
Potassium (mg) | 182.0 | Helps regulate fluid balance and supports heart function. |
Sodium (mg) | 679.0 | Enhances flavor, but should be moderated for those watching salt intake. |
Zinc (mg) | 3.1 | Important for immune health and wound healing. |
Copper (mcg) | 0.162 | Plays a role in energy production and connective tissue health. |
Manganese (mg) | 0.629 | Contributes to bone health and metabolism. |
Selenium (mcg) | 2.2 | An antioxidant that supports the immune system. |
Vitamin C (mg) | 0.3 | A minor amount to support skin health and immunity. |
Thiamin (mg) | 0.134 | Vital for energy metabolism and nervous system health. |
Riboflavin (mg) | 0.057 | Supports energy production and overall cell function. |
Niacin (mg) | 1.195 | Assists in energy metabolism and maintaining healthy skin. |
Vitamin B6 (mg) | 0.109 | Essential for brain health and neurotransmitter production. |
Folate (mcg) | 25.0 | Crucial for cell growth and repair, especially during pregnancy. |
Vitamin B12 (mcg) | 0.0 | Not present, making it unsuitable for meeting B12 needs in a vegan diet. |
Vitamin A (mcg) | 8.0 | A small contribution to eye health and immune function. |
Vitamin E (mg) | 2.43 | Aids in protecting cells from oxidative damage. |
Vitamin D2 (mcg) | 0.0 | Not a source of Vitamin D; pair with fortified foods or sunlight for benefits. |
Allergen Information
This popcorn contains no trans fats and is typically free from common allergens like nuts, dairy, and gluten, making it a suitable choice for a wide range of dietary needs. However, those with specific sensitivities should check for cross-contamination warnings or added flavorings that could contain allergens.
Dietary Preferences
- Vegetarian-Friendly: Made from plant-based ingredients, this snack fits vegetarian diets.
- Vegan Caution: While the ingredients themselves are plant-based, ensure there are no additives or coatings that may include animal-derived components.
- Gluten-Free: Naturally gluten-free, but verify packaging for potential processing contamination.
- Low-Sugar: Contains only 0.46g of sugar, ideal for low-sugar or diabetic-friendly diets.
- Moderate-Sodium: With 679mg of sodium, portion control is key for individuals monitoring salt intake.
Advice
For a balanced and enjoyable experience:
- Portion Wisely: Enjoy popcorn in moderation to avoid excessive calorie or sodium intake.
- Enhance Flavor Healthily: Use nutritional yeast, herbs, or spices instead of additional salt or butter.
- Pair Smartly: Combine with a low-calorie beverage or fresh fruits for a well-rounded snack.
Conclusion
Oil-popped microwave popcorn in its regular flavor with no trans fat offers a flavorful, crunchy, and satisfying snack option that can be enjoyed by a variety of individuals with diverse dietary preferences. By being mindful of portion sizes and potential additives, you can indulge in this treat guilt-free.