Average Rating
No rating yet
American Cheese Food Product Information
Description: Cold pack American cheese is a versatile dairy product known for its creamy texture and mild flavor, making it an excellent choice for sandwiches, burgers, and cheese dips.
Nutritional Information | Amount per Serving |
---|---|
Energy (kcal) | 331.0 |
Protein (g) | 19.66 |
Total Fat (g) | 24.46 |
– Saturated Fats (g) | 15.355 |
Carbohydrates (g) | 8.32 |
– Fiber (g) | 0.0 |
– Sugars (g) | 0.0 |
Minerals | |
– Calcium (mg) | 497.0 |
– Iron (mg) | 0.84 |
– Magnesium (mg) | 30.0 |
– Phosphorus (mg) | 400.0 |
– Potassium (mg) | 363.0 |
– Sodium (mg) | 966.0 |
– Zinc (mg) | 3.01 |
– Copper (mcg) | 0.03 |
– Manganese (mg) | 0.01 |
– Selenium (mcg) | 16.2 |
Vitamins | |
– Vitamin C (mg) | 0.0 |
– Thiamin (mg) | 0.03 |
– Riboflavin (mg) | 0.446 |
– Niacin (mg) | 0.074 |
– Vitamin B6 (mg) | 0.141 |
– Folate (mcg) | 5.0 |
– Vitamin B12 (mcg) | 1.28 |
– Vitamin A (mcg) | 0.0 |
– Vitamin E (mg) | 0.0 |
– Vitamin D2 (mcg) | 0.0 |
This cheese is not only a source of essential nutrients but also offers a satisfying taste that enhances various dishes, making it a staple in many kitchens. When incorporating into meals, consider its rich flavor profile and the creamy consistency that pairs well with an array of ingredients.
Related Articles