Table of Contents
ToggleAverage Rating
No rating yet
Butter Oil Anhydrous
Nutritional Information (per 100g):
| Nutrient | Amount | Daily Value (%) |
|---|---|---|
| Energy (kcal) | 876.0 | – |
| Protein (g) | 0.28 | – |
| Total Fat (g) | 99.48 | – |
| Â Â Saturated Fat (g) | 61.92 | – |
| Carbohydrates (g) | 0.0 | – |
| Â Â Dietary Fiber (g) | 0.0 | – |
| Â Â Sugars (g) | 0.0 | – |
| Vitamins | ||
|   Vitamin A (µg) | 840.0 | – |
| Â Â Vitamin E (mg) | 2.8 | – |
|   Vitamin D2 (µg) | 0.0 | – |
| Â Â Vitamin C (mg) | 0.0 | – |
| Â Â Thiamine (mg) | 0.001 | – |
| Â Â Riboflavin (mg) | 0.005 | – |
| Â Â Niacin (mg) | 0.003 | – |
| Â Â Vitamin B6 (mg) | 0.001 | – |
|   Folate (µg) | 0.0 | – |
|   Vitamin B12 (µg) | 0.01 | – |
| Minerals | ||
| Â Â Calcium (mg) | 4.0 | – |
| Â Â Iron (mg) | 0.0 | – |
| Â Â Magnesium (mg) | 0.0 | – |
| Â Â Phosphorus (mg) | 3.0 | – |
| Â Â Potassium (mg) | 5.0 | – |
| Â Â Sodium (mg) | 2.0 | – |
| Â Â Zinc (mg) | 0.01 | – |
|   Copper (µg) | 0.001 | – |
| Â Â Manganese (mg) | 0.0 | – |
|   Selenium (µg) | 0.0 | – |
Dietary Preferences and Allergen Information:
- Allergen Alert: Contains milk derivatives and may not be suitable for those with dairy allergies or lactose intolerance.
- Suitable for: Gluten-free, low-carb, and high-fat diets; commonly used in ketogenic and high-fat diets due to its zero carbohydrates and high fat content.
Usage Advice:
Butter oil anhydrous offers a concentrated buttery flavor and high stability, making it ideal for high-heat cooking, baking, and as an enriching ingredient in sauces and dressings. With its long shelf life and resistance to oxidation, it is a versatile ingredient in both sweet and savory recipes.
Related Articles








