Gerolsteiner Naturally Sparkling Mineral Water – Nutritional Information
Gerolsteiner Naturally Sparkling Mineral Water is a refreshing and calorie-free beverage that provides essential minerals without any added sugars or fats. Ideal for hydration, this natural mineral water offers a crisp taste along with a subtle mineral profile. Below is a detailed breakdown of its nutritional composition and health benefits.
Nutritional Composition Per Serving (100ml)
Nutrient | Amount | Key Benefits |
---|---|---|
Energy (kcal) | 0.0 | A completely calorie-free option for guilt-free hydration. |
Protein (g) | 0.0 | No protein content, making it suitable for various dietary needs. |
Fat (g) | 0.0 | A fat-free beverage, perfect for low-fat diets. |
– Saturated Fat (g) | 0.0 | Contains no saturated fats. |
Carbohydrates (g) | 0.0 | Carb-free, making it suitable for ketogenic and low-carb diets. |
– Fiber (g) | 0.0 | Does not contain fiber. |
– Sugar (g) | 0.0 | No sugars are present, catering to sugar-free lifestyles. |
Calcium (mg) | 33.0 | Supports bone health and muscle function. |
Iron (mg) | 0.0 | No iron content; not a significant source for this nutrient. |
Magnesium (mg) | 11.0 | Aids in energy production and maintaining electrolyte balance. |
Phosphorus (mg) | 0.0 | Free from phosphorus, making it a good option for kidney health considerations. |
Potassium (mg) | 2.0 | Contributes to normal muscle and nerve function. |
Sodium (mg) | 13.0 | A light sodium content enhances hydration without excessive intake. |
Zinc (mg) | 0.0 | Not a source of zinc. |
Copper (mcg) | 0.0 | No measurable copper content. |
Manganese (mg) | 0.0 | Free from manganese. |
Selenium (mcg) | 0.0 | Not a source of selenium. |
Vitamin C (mg) | 0.0 | Contains no vitamin C. |
Thiamin (mg) | 0.0 | No thiamin present. |
Riboflavin (mg) | 0.0 | Riboflavin-free. |
Niacin (mg) | 0.0 | Not a source of niacin. |
Vitamin B6 (mg) | 0.0 | Does not contain vitamin B6. |
Folate (mcg) | 0.0 | No measurable folate content. |
Vitamin B12 (mcg) | 0.0 | Free from vitamin B12. |
Vitamin A (mcg) | 0.0 | No vitamin A content. |
Vitamin E (mg) | 0.0 | Contains no vitamin E. |
Vitamin D2 (mcg) | 0.0 | Does not provide vitamin D. |
Allergen Information
Gerolsteiner Naturally Sparkling Mineral Water is free from common allergens such as gluten, dairy, nuts, and soy. It is safe for individuals with allergies or intolerances to these substances.
Dietary Preferences
This sparkling mineral water is ideal for all dietary preferences and restrictions, including:
- Vegan and Vegetarian Diets: 100% plant-based and free from animal-derived ingredients.
- Ketogenic and Low-Carb Diets: Zero carbohydrates make it keto-friendly.
- Low-Sodium Diets: Contains a modest amount of sodium, suitable for light sodium intake.
- Gluten-Free Diets: Naturally free from gluten and related grains.
Advisory
While Gerolsteiner Naturally Sparkling Mineral Water is an excellent choice for hydration and mineral intake, individuals with specific health conditions such as hypertension should consider the sodium content in their overall diet. For tailored advice, consult a healthcare professional.
Conclusion
Gerolsteiner Naturally Sparkling Mineral Water is a premium choice for anyone seeking pure, natural hydration with a touch of essential minerals. Its versatile profile suits a variety of dietary needs, making it a staple beverage for health-conscious individuals. Enjoy the invigorating taste of this naturally sparkling water while supporting your overall wellness.