Average Rating
No rating yet
Nutritional Information for Ground Beef Patty (85% Lean, 15% Fat, Pan-Broiled)
A perfectly pan-broiled beef patty, composed of 85% lean meat and 15% fat, provides a balanced mix of essential nutrients, making it a versatile choice for many dishes. Here’s a detailed breakdown of its nutritional profile:
Macronutrients (Per 100g)
Nutrient | Amount | Description |
---|---|---|
Energy (kcal) | 232.0 | Provides a rich source of energy to fuel your body. |
Protein (g) | 24.62 | High-quality protein to support muscle repair and growth. |
Total Fat (g) | 14.02 | Includes essential fats for energy and hormone production. |
Saturated Fat (g) | 5.331 | A moderate amount of saturated fat, best consumed as part of a balanced diet. |
Carbohydrates (g) | 0.0 | Completely carbohydrate-free, suitable for low-carb or ketogenic diets. |
Fiber (g) | 0.0 | Contains no fiber, as expected from animal-based foods. |
Sugar (g) | 0.0 | Free from any natural or added sugars. |
Minerals
Mineral | Amount | Benefits |
---|---|---|
Calcium (mg) | 20.0 | Supports healthy bones and teeth. |
Iron (mg) | 2.68 | Vital for oxygen transport and energy production. |
Magnesium (mg) | 22.0 | Essential for muscle and nerve function. |
Phosphorus (mg) | 211.0 | Helps build strong bones and teeth. |
Potassium (mg) | 349.0 | Important for maintaining healthy blood pressure and heart function. |
Sodium (mg) | 79.0 | Low sodium content helps in heart health. |
Zinc (mg) | 6.2 | Boosts immune function and supports wound healing. |
Copper (mcg) | 0.081 | Contributes to the production of red blood cells and energy. |
Manganese (mg) | 0.012 | Plays a role in metabolism and antioxidant defense. |
Selenium (mcg) | 20.3 | Powerful antioxidant that supports thyroid health and immunity. |
Vitamins
Vitamin | Amount | Benefits |
---|---|---|
Vitamin C (mg) | 0.0 | Contains no Vitamin C. |
Thiamin (mg) | 0.043 | Supports carbohydrate metabolism and energy production. |
Riboflavin (mg) | 0.177 | Helps convert food into energy and supports healthy skin and eyes. |
Niacin (mg) | 5.778 | Promotes healthy skin and supports the nervous system. |
Vitamin B6 (mg) | 0.367 | Vital for brain development and function. |
Folate (mcg) | 8.0 | Contributes to DNA synthesis and cell division. |
Vitamin B12 (mcg) | 2.79 | Essential for nerve health and red blood cell formation. |
Vitamin A (mcg) | 3.0 | Supports vision, immune health, and cell growth. |
Vitamin E (mg) | 0.13 | Acts as an antioxidant to protect cells from damage. |
Vitamin D2 (mcg) | 0.0 | Contains no Vitamin D. |
Summary
This nutrient-packed beef patty provides a powerhouse of proteins, essential vitamins, and minerals, making it a fulfilling option for various diets. Its rich iron and B12 content is particularly beneficial for those looking to support energy levels and maintain a healthy red blood cell count. Additionally, with zero carbohydrates and sugars, it is an excellent fit for low-carb or ketogenic dietary plans.
Related Articles
Enjoy this wholesome ingredient as part of a well-balanced diet to fuel your body and support overall health!