Average Rating
No rating yet
Product Description:
Baby Food with Fruit Plums and Tapioca, Fortified with Vitamin C
Nutritional Information (Per Serving):
Nutrient | Amount | Daily Value (%DV) |
---|---|---|
Energy | 71 kcal | – |
Protein | 0.1 g | – |
Total Fat | 0.0 g | – |
   Saturated Fats | 0.0 g | – |
Carbohydrates | 19.7 g | – |
   Dietary Fiber | 1.2 g | – |
   Sugars | 13.34 g | – |
Minerals | ||
   Calcium | 6.0 mg | – |
   Iron | 0.2 mg | – |
   Magnesium | 4 mg | – |
   Phosphorus | 6.0 mg | – |
   Potassium | 85 mg | – |
   Sodium | 0.0 mg | – |
   Zinc | 0.08 mg | – |
   Copper | 0.037 mcg | – |
   Manganese | 0.0 mg | – |
   Selenium | 0.4 mcg | – |
Vitamins | ||
   Vitamin C | 1.1 mg | – |
   Thiamin (B1) | 0.008 mg | – |
   Riboflavin (B2) | 0.028 mg | – |
   Niacin (B3) | 0.213 mg | – |
   Vitamin B6 | 0.024 mg | – |
   Folate | 2.0 mcg | – |
   Vitamin B12 | 0.0 mcg | – |
   Vitamin A | 7.0 mcg | – |
   Vitamin E | 0.14 mg | – |
   Vitamin D2 | 0.0 mcg | – |
Allergen Information:
This product is free from common allergens, such as gluten, dairy, and nuts, and is crafted to meet high standards of purity. Always verify individual sensitivity to tapioca or specific ingredients.
Dietary Preferences:
- This product is vegan and gluten-free.
- Ideal for families seeking natural, fruit-based baby foods with minimal processing.
- Contains natural sources of vitamins and minerals, along with fortified Vitamin C.
Preparation Advice:
To serve, stir thoroughly and, if desired, warm slightly in a water bath or at room temperature.