Ingredient Profile: Dry Onion Gravy Mix
Explore the nutritional depth and essential details of our Dry Onion Gravy Mix, a versatile ingredient designed to add a burst of flavor to various dishes. Whether used to complement roasts, enhance casseroles, or create rich, comforting gravies, this mix balances robust onion essence with nutrient-packed goodness. Below, you’ll find comprehensive information on the nutritional content and health benefits this mix can bring to your meal.
Nutritional Information (per 100g of Dry Onion Gravy Mix)
Nutritional Component | Amount per 100g | Description |
---|---|---|
Energy (kcal) | 322 kcal | Moderate caloric content, ideal for adding flavor without excessive calories. |
Protein (g) | 9.0 g | Contains a moderate protein level for maintaining tissue and muscle health. |
Total Fats (g) | 3.0 g | Low in fats, providing flavor while aligning with low-fat dietary needs. |
Saturated Fats (g) | 1.86 g | Minimal saturated fat for better heart health support. |
Carbohydrates (g) | 67.64 g | Carbohydrate-rich, suitable for adding body and thickness to gravies. |
Dietary Fiber (g) | 6.0 g | Good fiber source, aiding in digestive health. |
Sugars (g) | 0.0 g | Sugar-free, making it a healthier choice for savory recipes. |
Calcium (mg) | 280 mg | A strong calcium source, important for bone health. |
Iron (mg) | 1.0 mg | Contributes to daily iron needs, supporting blood health. |
Magnesium (mg) | 34 mg | Aids in muscle function and energy production. |
Phosphorus (mg) | 203 mg | Essential for bone health and energy metabolism. |
Potassium (mg) | 262 mg | Supports heart and muscle function. |
Sodium (mg) | 4186 mg | High sodium level, essential for flavor but best used in moderation. |
Zinc (mg) | 0.88 mg | Supports immune system function. |
Copper (mg) | 0.17 mg | Vital for cardiovascular and immune health. |
Manganese (mg) | 0.4 mg | Supports bone health and metabolism. |
Selenium (µg) | 6.1 µg | Acts as an antioxidant, protecting cells from damage. |
Vitamin C (mg) | 7.0 mg | Provides immunity-boosting properties. |
Thiamin (mg) | 0.2 mg | Supports energy production and nervous system health. |
Riboflavin (mg) | 0.4 mg | Aids in energy metabolism and cell function. |
Niacin (mg) | 3.7 mg | Promotes digestive health and energy conversion. |
Vitamin B6 (mg) | 0.1 mg | Supports brain health and protein metabolism. |
Folate (µg) | 14.0 µg | Important for cell repair and growth. |
Vitamin B12 (µg) | 0.7 µg | Supports nerve health and red blood cell formation. |
Vitamin A (µg) | 0.0 µg | Not present, as the mix is not a source of Vitamin A. |
Vitamin E (mg) | 0.0 mg | Not a significant source of Vitamin E. |
Vitamin D2 (µg) | 0.0 µg | Not a source of Vitamin D. |
Allergen Information
This product may contain or be processed in facilities handling common allergens, including soy, wheat, and dairy. Consumers with specific dietary restrictions should consult ingredient labels to ensure safe consumption.
Dietary Preferences
Our Dry Onion Gravy Mix is:
- Vegan: Free from animal-derived ingredients.
- Gluten-Free Option: Some versions may be gluten-free; verify with specific brand labeling.
- Low Fat: Contains minimal fats, including low saturated fat, fitting well with low-fat diets.
Usage Advice
When using this Dry Onion Gravy Mix, consider balancing its high sodium content by pairing it with low-sodium ingredients or adjusting other seasonings in your dish.