Beef Ribeye Steak Roast (Boneless, Lip-On, Raw, Choice Grade): Nutritional and Ingredient Information
Description
This premium cut of beef, known for its rich flavor and tender texture, is a boneless ribeye steak roast with an 18-inch lip-on and a moderate fat marbling. It is ideal for roasting, grilling, or slow cooking to create a succulent and satisfying dish.
Nutritional Profile (per 100g serving)
Nutrient | Amount | % Daily Value* |
---|---|---|
Energy (kcal) | 161.0 | 8% |
Protein (g) | 21.62 | 43% |
Total Fat (g) | 8.29 |
13% |
| Saturated Fat (g) | 3.057 | 15% |
| Carbohydrates (g) | 0.0 | 0% |
| Dietary Fiber (g) | 0.0 | 0% |
| Sugars (g) | 0.0 | 0% |
| Calcium (mg) | 7.0 | <1% |
| Iron (mg) | 2.04 | 11% |
| Magnesium (mg) | 22.0 | 5% |
| Phosphorus (mg) | 153.0 | 22% |
| Potassium (mg) | 262.0 | 7% |
| Sodium (mg) | 56.0 | 2% |
| Zinc (mg) | 5.63 | 51% |
| Copper (mcg) | 71.0 | 8% |
| Manganese (mg) | 0.071 | 3% |
| Selenium (mcg) | 27.5 | 50% |
| Vitamin C (mg) | 0.0 | 0% |
| Thiamin (mg) | 0.13 | 11% |
| Riboflavin (mg) | 0.278 | 21% |
| Niacin (mg) | 5.538 | 34% |
| Vitamin B6 (mg) | 0.479 | 37% |
| Folate (mcg) | 3.0 | <1% |
| Vitamin B12 (mcg) | 1.96 | 82% |
| Vitamin A (mcg) | 2.0 | <1% |
| Vitamin E (mg) | 0.18 | 1% |
| Vitamin D2 (mcg) | 0.1 | 1% |
Allergen Information
This product is free from common allergens such as dairy, gluten, nuts, soy, and eggs. However, cross-contamination may occur in processing facilities, so individuals with severe allergies should verify with the manufacturer.
Dietary Preferences
- Suitable for: Low-Carb, Keto, and Paleo diets.
- Not suitable for: Vegetarian and Vegan diets.
- Moderation recommended for: Low-fat and low-sodium diets.
Preparation Advice
For optimal flavor and texture, this beef ribeye steak roast can be seasoned with a mix of salt, pepper, garlic, and herbs. Allow the meat to reach room temperature before cooking, and aim for an internal temperature of 130°F (54°C) for medium-rare doneness. Rest for 10 minutes before slicing to retain juices.
Conclusion
This boneless beef ribeye roast is a versatile and nutrient-rich choice for hearty meals. With its impressive protein content and essential nutrients like zinc, selenium, and Vitamin B12, it makes a wholesome centerpiece for any dining occasion.