Food Ingredients info
Ultimate Guide to Kellogg’s Frosted Mini-Wheats: Nutrition & Allergen Info
Last Updated: November 18, 2024
0 69 2 minutes read
Average Rating
No rating yet
Kellogg’s Frosted Mini-Wheats Bite-Size Cereal: Nutritional Information
Kellogg’s Frosted Mini-Wheats Bite-Size is a popular ready-to-eat cereal that combines whole-grain wheat goodness with a touch of frosted sweetness. Below is a detailed breakdown of its nutritional content to help you understand what makes this cereal both a delicious and nutritious breakfast option.
Nutritional Information
| Nutrient | Amount per 100g | Details |
|---|---|---|
| Energy | 350.0 kcal | A great source of energy to kick-start your day. |
| Protein | 9.19 g | Essential for muscle repair and growth. |
| Total Fat | 1.6 g | Low in fat to support a balanced diet. |
| Saturated Fat | 0.4 g | Contains minimal saturated fat for heart health. |
| Carbohydrates | 83.4 g | Provides sustained energy throughout the morning. |
| Sugars | 20.29 g | Naturally and added sugars for a touch of sweetness. |
| Dietary Fiber | 10.8 g | High fiber content supports healthy digestion. |
| Minerals | ||
| Calcium | 28.0 mg | Supports strong bones and teeth. |
| Iron | 30.0 mg | A significant source of iron to aid in oxygen transport. |
| Magnesium | 86.0 mg | Important for muscle and nerve function. |
| Phosphorus | 368.0 mg | Supports energy metabolism and bone health. |
| Potassium | 363.0 mg | Helps regulate fluid balance and muscle contractions. |
| Sodium | 2.0 mg | Extremely low sodium content for those watching their salt intake. |
| Zinc | 2.79 mg | Promotes immune health and cellular repair. |
| Vitamins | ||
| Vitamin B1 (Thiamin) | 0.68 mg | Supports energy metabolism and nerve function. |
| Vitamin B2 (Riboflavin) | 0.79 mg | Essential for energy production and skin health. |
| Niacin (Vitamin B3) | 9.3 mg | Plays a role in energy release from food. |
| Vitamin B6 | 0.93 mg | Vital for brain development and immune health. |
| Folate | 19.0 mcg | Contributes to DNA synthesis and repair. |
| Vitamin B12 | 3.0 mcg | Supports red blood cell formation and neurological function. |
| Other Nutrients | ||
| Copper | 0.0 mcg | Not a significant source of copper. |
| Manganese | 0.0 mg | No detectable amount. |
| Selenium | 0.0 mcg | Not present in this cereal. |
| Vitamin C | 0.0 mg | Not a source of Vitamin C. |
| Vitamin A | 0.0 mcg | Not a source of Vitamin A. |
| Vitamin E | 0.0 mg | Not a source of Vitamin E. |
| Vitamin D2 | 0.0 mcg | Does not contain Vitamin D2. |
Allergen Information
- Contains Wheat: This product is made from whole-grain wheat and is not suitable for those with wheat or gluten allergies.
- Processed in facilities handling nuts and soy: While this product does not contain nuts or soy as ingredients, cross-contamination may occur.
Dietary Preferences
- Vegetarian-Friendly: This cereal contains no meat or meat-derived ingredients.
- Low Sodium: Suitable for individuals on a low-sodium diet.
- High Fiber: A good option for those seeking fiber-rich foods for digestive health.
Advice for Enjoying Kellogg’s Frosted Mini-Wheats Bite-Size
- Balanced Breakfast: Pair with low-fat milk, a serving of fresh fruit, or yogurt for a complete and balanced breakfast.
- Snack Option: Enjoy as a dry snack on the go for a quick energy boost.
- Portion Control: Due to its sugar content, consider measuring portions if managing sugar intake.
Conclusion
Kellogg’s Frosted Mini-Wheats Bite-Size is a wholesome and tasty cereal designed to fuel your day with a blend of energy, fiber, and essential vitamins and minerals. Whether for breakfast or as a snack, it provides a delightful balance of flavor and nutrition. Make this versatile cereal a part of your healthy lifestyle!
Related Articles








