Average Rating
No rating yet
Recipe: Lemon Kiss Cookies ππ
Prep Time: 20 minutes
Cook Time: 20 minutes
Total Time: 40 minutes
Servings: Makes a large batch of cookies
Description:
These Lemon Kiss Cookies are a delightful treat that will leave your taste buds tingling with citrusy goodness. Bursting with lemon flavor and filled with rich chocolate kisses, these cookies are perfect for any occasion, whether it’s Christmas or just a sweet craving. They’re easy to make and even easier to devour!
Ingredients:
- 1 1/2 cups butter, softened
- 3/4 cup sugar
- 3 tablespoons lemon juice
- 2 3/4 cups all-purpose flour
- 1 1/2 cups powdered sugar
- 1 cup shortening
- 1 cup chocolate chips
- Almonds (optional)
Instructions:
Step | Details |
---|---|
1. | In a large bowl, beat together the softened butter, sugar, and lemon juice until light and fluffy. |
2. | Gradually add the flour to the mixture, along with almonds if desired, and beat at a slow speed until well mixed. |
3. | Cover the dough and refrigerate it for at least 1 hour to make it easier to handle. |
4. | Preheat your oven to 375Β°F (190Β°C). |
5. | Take a tablespoon full of dough and wrap it around each chocolate kiss, covering it completely to form a ball. |
6. | Roll the dough in your hands to ensure it forms a smooth ball. |
7. | Place the dough balls on an ungreased cookie sheet, leaving some space between each cookie. |
8. | Bake in the preheated oven for 8-12 minutes, or until the cookies are set and the edges are lightly golden brown. |
9. | Once removed from the oven, allow the cookies to cool partially on the baking sheet for about 10 minutes, until they are firm enough to lift. |
10. | Transfer the cookies to a wire rack to cool completely. |
11. | Lightly dust the cooled cookies with powdered sugar for a sweet finish. |
12. | In a small pan, melt the chocolate chips and shortening together, stirring until smooth. |
13. | Drizzle the melted chocolate over each cookie for an extra touch of indulgence. |
Nutritional Information (Per Serving):
- Calories: 7928.6
- Fat: 531.8g
- Saturated Fat: 252.3g
- Cholesterol: 813.5mg
- Sodium: 2959.1mg
- Carbohydrates: 719.5g
- Fiber: 50.9g
- Sugars: 390.2g
- Protein: 114.9g