Milk, Reduced Fat Fluid
Description:
This nutrient-rich reduced fat fluid milk contains 2% milkfat and is fortified with essential vitamins A and D, making it a great addition to your daily diet.
Nutritional Information | Amount per Serving |
---|---|
Energy (kcal) | 56.0 |
Protein (g) | 3.95 |
Total Fat (g) | 1.98 |
Saturated Fat (g) | 1.232 |
Carbohydrates (g) | 5.49 |
Sugars (g) | 5.26 |
Fiber (g) | 0.0 |
Calcium (mg) | 143.0 |
Iron (mg) | 0.06 |
Magnesium (mg) | 16.0 |
Phosphorus (mg) | 112.0 |
Potassium (mg) | 182.0 |
Sodium (mg) | 59.0 |
Zinc (mg) | 0.45 |
Copper (mcg) | 0.008 |
Manganese (mg) | 0.002 |
Selenium (mcg) | 2.6 |
Vitamin C (mg) | 1.1 |
Thiamin (mg) | 0.045 |
Riboflavin (mg) | 0.194 |
Niacin (mg) | 0.101 |
Vitamin B6 (mg) | 0.051 |
Folate (mcg) | 6.0 |
Vitamin B12 (mcg) | 0.43 |
Vitamin A (mcg) | 0.0 |
Vitamin E (mg) | 0.04 |
Vitamin D2 (mcg) | 1.0 |
Allergen Information:
Contains milk. May not be suitable for individuals with lactose intolerance or milk allergies.
Dietary Preference:
This product is ideal for those seeking a lower-fat option while still enjoying the benefits of dairy, making it suitable for various diets, including those focused on calcium intake.
Advice:
Incorporate reduced fat milk into smoothies, cereals, or as a base for sauces to enhance flavor and nutrition without excessive fat content.
Conclusion:
Reduced fat fluid milk is a versatile ingredient that not only adds richness to your dishes but also provides essential nutrients, making it a wholesome choice for health-conscious individuals.