Average Rating
No rating yet
Description: Cocoa butter oil
Nutritional Information | Per 100g |
---|---|
Energy (kcal) | 884.0 |
Protein (g) | 0.0 |
Total Fat (g) | 100.0 |
Saturated Fats (g) | 59.7 |
Carbohydrates (g) | 0.0 |
Fiber (g) | 0.0 |
Sugar (g) | 0.0 |
Minerals | |
Calcium (mg) | 0.0 |
Iron (mg) | 0.0 |
Magnesium (mg) | 0.0 |
Phosphorus (mg) | 0.0 |
Potassium (mg) | 0.0 |
Sodium (mg) | 0.0 |
Zinc (mg) | 0.0 |
Copper (mcg) | 0.0 |
Manganese (mg) | 0.0 |
Selenium (mcg) | 0.0 |
Vitamins | |
Vitamin C (mg) | 0.0 |
Thiamin (mg) | 0.0 |
Riboflavin (mg) | 0.0 |
Niacin (mg) | 0.0 |
Vitamin B6 (mg) | 0.0 |
Folate (mcg) | 0.0 |
Vitamin B12 (mcg) | 0.0 |
Vitamin A (mcg) | 0.0 |
Vitamin E (mg) | 1.8 |
Vitamin D2 (mcg) | 0.0 |
Allergen Information: Cocoa butter oil generally does not contain common allergens such as dairy, nuts, gluten, or soy; however, if used in manufactured products, it may come into contact with these allergens during processing. Please check specific labels to confirm.
Related Articles
Dietary Preference Suitability: This ingredient is vegan, dairy-free, and free from added sugars, making it suitable for vegan, paleo, and ketogenic diets. It is also cholesterol-free.
Advisory Note: Cocoa butter oil is known for its high saturated fat content, which contributes to its stable shelf life and rich texture in culinary uses. Due to its calorie density, it’s recommended to use in moderation, particularly if following a low-fat diet.