Average Rating
No rating yet
Description: Chicken broth, ready-to-serve
Nutrient | Amount per Serving |
---|---|
Energy | 6 kcal |
Protein | 0.64 g |
Total Fat | 0.21 g |
– Saturated Fat | 0.013 g |
Carbohydrates | 0.44 g |
– Sugars | 0.43 g |
– Fiber | 0.0 g |
Minerals | |
– Calcium | 4 mg |
– Iron | 0.07 mg |
– Magnesium | 1 mg |
– Phosphorus | 4 mg |
– Potassium | 18 mg |
– Sodium | 371 mg |
– Zinc | 0.07 mg |
– Copper | 0.015 µg |
– Manganese | 0.015 mg |
– Selenium | 0.4 µg |
Vitamins | |
– Vitamin C | 0 mg |
– Thiamin (B1) | 0.021 mg |
– Riboflavin (B2) | 0.059 mg |
– Niacin (B3) | 0.219 mg |
– Vitamin B6 | 0 mg |
– Folate | 0 µg |
– Vitamin B12 | 0.02 µg |
– Vitamin A | 0 µg |
– Vitamin E | 0.04 mg |
– Vitamin D2 | 0 µg |
Chicken broth offers a low-calorie, protein-enhanced addition to recipes. With a mild flavor profile and balanced micronutrient content, it’s a classic foundation for soups, sauces, and savory dishes. The broth is naturally low in carbohydrates and fat, with a notable sodium content that lends flavor while supporting recipes requiring quick seasoning. Its trace mineral content, including selenium and zinc, also adds nutritional benefits.
Related Articles