Average Rating
No rating yet
Breadfruit (Raw) Nutritional Profile
Breadfruit, a tropical fruit with a starchy and slightly sweet flavor, is an excellent addition to both savory and sweet dishes. Its rich nutritional composition makes it a wholesome choice for various dietary needs. Below is the detailed nutritional information for raw breadfruit:
Related Articles
Nutrient | Quantity | Description |
---|---|---|
Energy (kcal) | 103.0 | Provides a moderate calorie count, making it a good energy source while remaining suitable for calorie-conscious diets. |
Protein (g) | 1.07 | Contains plant-based protein that contributes to muscle repair and overall bodily function. |
Total Fat (g) | 0.23 | Very low in fat, including minimal saturated fats (0.048 g), supporting heart-healthy dietary plans. |
Carbohydrates (g) | 27.12 | A rich source of carbohydrates, ideal for fueling physical activity and maintaining energy levels. |
Dietary Fiber (g) | 4.9 | High in fiber, promoting healthy digestion and supporting gut health. |
Sugars (g) | 11.0 | Naturally occurring sugars provide a subtle sweetness, making breadfruit versatile for both desserts and main courses. |
Calcium (mg) | 17.0 | Contributes to strong bones and teeth, though in small amounts. |
Iron (mg) | 0.54 | Offers a modest amount of iron, essential for oxygen transport and energy production. |
Magnesium (mg) | 25.0 | Supports muscle function, nerve transmission, and bone health. |
Phosphorus (mg) | 30.0 | Plays a vital role in bone health and energy metabolism. |
Potassium (mg) | 490.0 | A significant source of potassium, aiding in maintaining healthy blood pressure and proper muscle function. |
Sodium (mg) | 2.0 | Extremely low in sodium, making it a suitable choice for low-sodium diets. |
Zinc (mg) | 0.12 | Contains a trace amount of zinc, supporting immune function and wound healing. |
Copper (mg) | 0.084 | Essential for red blood cell production and maintaining nerve health. |
Manganese (mg) | 0.06 | Contributes to enzyme function and bone development. |
Selenium (mcg) | 0.6 | Offers a small amount of selenium, important for antioxidant defenses. |
Vitamin C (mg) | 29.0 | High in vitamin C, boosting the immune system and promoting skin health. |
Thiamin (Vitamin B1) (mg) | 0.11 | Plays a crucial role in energy metabolism and nervous system health. |
Riboflavin (Vitamin B2) (mg) | 0.03 | Helps convert food into energy and supports healthy skin and eyes. |
Niacin (Vitamin B3) (mg) | 0.9 | Supports cardiovascular health and energy production. |
Vitamin B6 (mg) | 0.1 | Aids in brain health, neurotransmitter production, and red blood cell formation. |
Folate (mcg) | 14.0 | Essential for DNA synthesis and particularly important for pregnant women. |
Vitamin B12 (mcg) | 0.0 | Not a source of vitamin B12, which is typically found in animal-derived foods. |
Vitamin A (mcg) | 0.0 | Breadfruit does not contribute to vitamin A intake. |
Vitamin E (mg) | 0.1 | Contains minimal vitamin E, offering slight antioxidant benefits. |
Vitamin D2 (mcg) | 0.0 | Breadfruit does not provide vitamin D2. |
Key Highlights:
- Breadfruit is a nutrient-rich, low-fat fruit with high fiber content, making it ideal for those seeking digestive health benefits.
- Its high potassium levels make it a heart-friendly food, supporting blood pressure regulation.
- Packed with vitamin C, it aids in boosting immunity and maintaining healthy skin.
Dietary Suitability:
- Vegan and Vegetarian-Friendly: 100% plant-based.
- Gluten-Free: Suitable for those with gluten intolerance or celiac disease.
- Low-Sodium: A perfect option for low-sodium diets.
- Naturally Sweetened: Contains no added sugars, making it a wholesome choice for reducing sugar intake.
Breadfruit is a versatile ingredient, suitable for baking, boiling, roasting, or frying. Its natural sweetness and creamy texture make it a delightful choice for a range of dishes, from savory stews to sweet desserts.