Cheese-Flavored Popcorn: Nutritional and Ingredient Overview
Cheese-flavored popcorn is a beloved snack that combines the crunchiness of perfectly popped corn with the savory richness of cheese seasoning. It’s a delightful choice for movie nights, gatherings, or as a quick snack to curb hunger. Below is a detailed breakdown of its nutritional content and key components, ideal for understanding what goes into this cheesy treat.
Nutritional Information (Per 100g Serving)
Nutrient | Amount | Details |
---|---|---|
Energy | 526 kcal | Provides a significant energy boost. |
Protein | 9.3 g | Contributes to muscle maintenance and repair. |
Total Fat | 33.2 g | Includes essential fats for energy. |
Saturated Fat | 6.41 g | Moderately high; limits recommended. |
Carbohydrates | 51.6 g | Source of quick energy through carbs. |
Dietary Fiber | 9.9 g | Promotes healthy digestion. |
Total Sugars | 0.79 g | Very low, ideal for low-sugar diets. |
Calcium | 113 mg | Supports bone health. |
Iron | 2.24 mg | Vital for oxygen transport in blood. |
Magnesium | 91 mg | Important for nerve and muscle function. |
Phosphorus | 361 mg | Contributes to strong bones and teeth. |
Potassium | 261 mg | Aids in maintaining proper heart function. |
Sodium | 889 mg | High sodium content; moderation is key. |
Zinc | 2.01 mg | Supports immune function and skin health. |
Copper | 0.14 mg | Essential for energy production. |
Manganese | 0.713 mg | Plays a role in bone formation. |
Selenium | 12 mcg | Antioxidant properties protect cells. |
Vitamin C | 0.5 mg | Boosts immunity, though minimally present. |
Thiamin (Vitamin B1) | 0.124 mg | Converts food into energy. |
Riboflavin (Vitamin B2) | 0.241 mg | Supports energy production and vision. |
Niacin (Vitamin B3) | 1.453 mg | Helps with skin and nerve health. |
Vitamin B6 | 0.235 mg | Improves brain development and function. |
Folate | 11 mcg | Essential for cell growth and development. |
Vitamin B12 | 0.53 mcg | Important for red blood cell production. |
Vitamin A | 8 mcg | Promotes healthy vision and skin. |
Vitamin E | 3.82 mg | Protects cells from oxidative damage. |
Vitamin D2 | 0 mcg | Not present in this product. |
Allergen Information
- Contains Milk Products: Due to the cheese seasoning, this product contains dairy, which may not be suitable for individuals with lactose intolerance or milk allergies.
- May Contain Traces of Gluten or Nuts: Depending on the manufacturing process, cross-contamination may occur. Always check labels if you have severe allergies.
Dietary Preferences
- Vegetarian-Friendly: Suitable for vegetarians but not for vegans due to the use of cheese and dairy-derived ingredients.
- Low-Sugar Diets: Contains minimal sugars, making it a good choice for those monitoring sugar intake.
- Moderate Sodium Content: With 889 mg of sodium, individuals on a low-sodium diet should consume in moderation.
Advice for Consumption
- Portion Control: While this snack is delicious, its high calorie and fat content make portion control essential for those on a weight management plan.
- Pair with Fruits or Vegetables: Enhance nutritional balance by pairing cheese popcorn with fresh fruits or raw veggies for added fiber and vitamins.
- Hydration: Due to its sodium content, consider staying hydrated to balance out electrolyte levels.
Conclusion
Cheese-flavored popcorn is a tasty, energy-dense snack ideal for occasional indulgence. While it offers some essential nutrients like protein, calcium, and magnesium, moderation is key, especially given its sodium and saturated fat levels. Perfect for sharing during a cozy movie night or savoring as an individual treat, this snack can fit into various lifestyles when enjoyed responsibly.