| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 214 kcal | – |
| Protein | 24.88 g | – |
| Total Fat | 11.91 g | – |
| – Saturated Fat | 3.32 g | – |
| Carbohydrates | 0 g | – |
| – Dietary Fiber | 0 g | – |
| – Sugars | 0 g | – |
| Calcium | 13 mg | – |
| Iron | 1.64 mg | – |
| Magnesium | 19 mg | – |
| Phosphorus | 151 mg | – |
| Potassium | 171 mg | – |
| Sodium | 67 mg | – |
| Zinc | 1.96 mg | – |
| Copper | 0.08 mg | – |
| Manganese | 0.03 mg | – |
| Selenium | 21.4 mcg | – |
| Vitamin C | 1 mg | – |
| Thiamin (B1) | 0.05 mg | – |
| Riboflavin (B2) | 0.22 mg | – |
| Niacin (B3) | 5.68 mg | – |
| Vitamin B6 | 0.23 mg | – |
| Folate | 25 mcg | – |
| Vitamin B12 | 0.95 mcg | – |
| Vitamin A | 182 mcg | – |
| Vitamin E | 0.28 mg | – |
| Vitamin D2 | 0 mcg | – |
Allergen Information: This product contains chicken, a common protein source. It is naturally gluten-free, but as always, those with specific dietary allergies should verify processing conditions to avoid cross-contamination.
Dietary Preference: Suitable for high-protein, low-carb diets and an excellent choice for those following paleo or ketogenic lifestyles, but not for vegetarians or vegans. With zero carbohydrates and sugars, it’s perfect for carbohydrate-conscious diets.
*Daily Values are based on a standard 2,000-calorie diet, which may vary depending on individual needs. This stewed chicken provides a well-rounded, nutrient-dense choice for meals, particularly rich in vitamins A and B, essential minerals like phosphorus, potassium, and zinc, and moderate levels of healthy fats.
Consider incorporating this wholesome chicken stewing meat into your family’s favorite recipes for a nourishing and flavorful experience.