Average Rating
No rating yet
Ingredient: Hydrogenated Palm Kernel Oil (Industrial Filling Fat)
Nutrient | Amount per 100g |
---|---|
Energy (kcal) | 884.0 |
Protein (g) | 0.0 |
Total Fat (g) | 100.0 |
– Saturated Fats (g) | 88.209 |
Carbohydrates (g) | 0.0 |
Fiber (g) | 0.0 |
Sugars (g) | 0.0 |
Calcium (mg) | 2.0 |
Iron (mg) | 0.15 |
Magnesium (mg) | 0.0 |
Phosphorus (mg) | 0.0 |
Potassium (mg) | 1.0 |
Sodium (mg) | 6.0 |
Zinc (mg) | 0.04 |
Copper (mcg) | 0.0 |
Manganese (mg) | 0.0 |
Selenium (mcg) | 0.0 |
Vitamin C (mg) | 0.0 |
Thiamin (mg) | 0.0 |
Riboflavin (mg) | 0.0 |
Niacin (mg) | 0.0 |
Vitamin B6 (mg) | 0.0 |
Folate (mcg) | 0.0 |
Vitamin B12 (mcg) | 0.0 |
Vitamin A (mcg) | 0.0 |
Vitamin E (mg) | 3.81 |
Vitamin D2 (mcg) | 0.0 |
Allergen Information:
This ingredient is derived from palm kernel oil, which is generally allergen-friendly for most diets. However, hydrogenated palm oils may contain trace residues of processing agents. Please check with a healthcare provider if you have specific oil-related sensitivities or allergies.
Related Articles
Dietary Preference:
Hydrogenated palm kernel oil is suitable for various dietary preferences, including vegan and vegetarian diets, due to its plant-based origin. However, it is a highly processed fat, so those on whole-food or minimally processed diets may prefer alternative sources. Additionally, its high saturated fat content may not align with heart-healthy diet plans.