Cheese Sauce Nutritional Information
Description: This delectable cheese sauce is a creamy, flavorful addition to various dishes, perfect for enhancing the taste of your favorite meals or simply enjoyed as a dip.
Nutritional Component | Amount |
---|---|
Energy (kcal) | 197.0 |
Protein (g) | 10.33 |
Total Fat (g) | 14.92 |
Saturated Fat (g) | 8.034 |
Carbohydrates (g) | 5.48 |
Dietary Fiber (g) | 0.1 |
Sugars (g) | 0.19 |
Calcium (mg) | 311.0 |
Iron (mg) | 0.35 |
Magnesium (mg) | 19 |
Phosphorus (mg) | 229.0 |
Potassium (mg) | 142.0 |
Sodium (mg) | 493.0 |
Zinc (mg) | 1.26 |
Copper (mcg) | 0.019 |
Manganese (mg) | 0.04 |
Selenium (mcg) | 6.6 |
Vitamin C (mg) | 0.6 |
Thiamin (mg) | 0.044 |
Riboflavin (mg) | 0.243 |
Niacin (mg) | 0.204 |
Vitamin B6 (mg) | 0.045 |
Folate (mcg) | 8.0 |
Vitamin B12 (mcg) | 0.35 |
Vitamin A (mcg) | 82.0 |
Vitamin E (mg) | 0.09 |
Vitamin D2 (mcg) | 1.0 |
Allergen Information
This cheese sauce contains dairy and may not be suitable for individuals with lactose intolerance or dairy allergies. Please exercise caution if you have specific food sensitivities.
Dietary Preference
While this cheese sauce is a great option for cheese lovers and those looking for a creamy addition to their meals, it may not be suitable for vegans or those following a dairy-free diet.
Advice
When preparing this cheese sauce, consider pairing it with fresh vegetables, nachos, or using it as a decadent topping for baked potatoes or pasta dishes. Adjust the seasoning to your liking, and feel free to experiment with different types of cheese for varied flavors.
Conclusion
This rich and flavorful cheese sauce not only enhances the taste of numerous dishes but also provides a good source of calcium and protein. Incorporate it into your culinary repertoire for a delightful, cheesy experience that everyone will love!