Average Rating
No rating yet
Cream of Wheat Instant Dry: Nutritional Breakdown and Ingredients
Cream of Wheat is a classic and comforting hot cereal enjoyed for its creamy texture and versatility. This instant dry variety is enriched with essential nutrients, making it a great choice for a hearty and nutritious breakfast. Below is a comprehensive look at its nutritional components.
Ingredients Table
Nutrient | Amount per 100g | Details |
---|---|---|
Energy (kcal) | 366.0 | Provides a moderate calorie count suitable for energy-packed mornings. |
Protein (g) | 10.6 | Contains high-quality protein to support muscle repair and overall health. |
Total Fat (g) | 1.4 | A low-fat food choice, ideal for those watching their fat intake. |
Saturated Fat (g) | 0.222 | Contains minimal saturated fat, contributing to heart health. |
Carbohydrates (g) | 75.5 | Rich in carbohydrates, a primary energy source for the body. |
Dietary Fiber (g) | 3.3 | Includes a good amount of fiber to aid digestion. |
Sugar (g) | 0.4 | Low in sugar, making it suitable for various dietary preferences. |
Calcium (mg) | 357.0 | High calcium content supports strong bones and teeth. |
Iron (mg) | 28.6 | Packed with iron to promote healthy red blood cells and prevent anemia. |
Magnesium (mg) | 34.0 | Contributes to muscle function and energy metabolism. |
Phosphorus (mg) | 103.0 | Helps in maintaining strong bones and teeth. |
Potassium (mg) | 115.0 | Aids in maintaining healthy blood pressure levels. |
Sodium (mg) | 571.0 | Moderately high sodium level; consider if you’re on a low-sodium diet. |
Zinc (mg) | 0.98 | Supports immune function and skin health. |
Copper (mg) | 0.216 | Essential for red blood cell formation and maintaining cardiovascular health. |
Selenium (mcg) | 20.0 | Powerful antioxidant properties support immunity. |
Thiamin (Vitamin B1) (mg) | 1.339 | Boosts energy metabolism and brain function. |
Riboflavin (Vitamin B2) (mg) | 1.214 | Supports cellular function and energy production. |
Niacin (Vitamin B3) (mg) | 17.857 | Promotes healthy skin and a well-functioning nervous system. |
Vitamin B6 (mg) | 1.786 | Plays a role in brain development and immune health. |
Folate (mcg) | 34.0 | Important for DNA synthesis and cell repair. |
Vitamin B12 (mcg) | 0.0 | Does not contain B12, which is commonly found in animal-based foods. |
Vitamin A (mcg) | 1341.0 | High content supports vision and immune function. |
Vitamin C (mg) | 0.0 | Does not provide Vitamin C, pair with fruit for a balanced meal. |
Vitamin E (mg) | 0.11 | Small amount contributes to antioxidant defense. |
Vitamin D2 (mcg) | 0.0 | Does not contain Vitamin D; consider pairing with fortified milk. |
Allergen Information
- Contains Wheat: As a wheat-based product, it is unsuitable for individuals with gluten intolerance or celiac disease.
- May Contain Traces of Soy or Nuts: Depending on the manufacturing facility, cross-contamination might occur. Check packaging for specific allergen warnings.
Dietary Preferences
- Vegetarian-Friendly: Suitable for vegetarians as it contains no animal products.
- Vegan-Friendly with Modifications: Prepare with plant-based milk or water for a vegan option.
- Low-Fat Diet: Contains minimal fat, ideal for those on a low-fat diet.
- Low-Sugar Option: The cereal has a very low sugar content, making it diabetes-friendly when prepared without additional sweeteners.
Advice for Enjoyment
- Pairing Suggestions: Boost its nutritional profile by adding fresh fruits, nuts, or seeds. For additional protein, consider mixing in a dollop of yogurt or nut butter.
- Cooking Tip: Use a mix of water and milk for a creamier texture and enhanced flavor.
- Custom Flavoring: Add cinnamon, vanilla, or a touch of honey to personalize the flavor.
Conclusion
Cream of Wheat Instant Dry is a versatile, nutrient-dense breakfast choice, offering a good balance of energy, protein, and essential vitamins and minerals. Whether enjoyed plain or with creative toppings, it provides a wholesome start to your day. Be mindful of its sodium content and allergens, and adjust your preparation to suit your dietary needs.