Average Rating
No rating yet
Strawberry Cassata Recipe
π Description: This Strawberry Cassata is a delightful variation of the traditional Sicilian dessert, bursting with fresh strawberries, creamy ricotta cheese, and decadent chocolate chips.
- Cook Time: 15 minutes
- Prep Time: 30 minutes
- Total Time: 45 minutes
- Recipe Category: Dessert
- Keywords: < 60 Mins
Ingredients:
- 3 cups fresh strawberries π
- 2 cups sugar π₯
- 450g ricotta cheese π§
- 1 1/2 cups icing sugar π°
- 1/2 tsp vanilla extract πΏ
- 1 cup chocolate chips π«
- 3/4 cup almonds, sliced π°
- 1/3 cup whipping cream π₯
Instructions:
Step | Description |
---|---|
1 | In a bowl, combine sliced strawberries and sugar. Set aside to allow the juice to form. |
2 | In a large bowl, beat together ricotta cheese, 1/4 cup of whipping cream, half of the icing sugar, and half of the vanilla until fluffy. |
3 | Stir in chocolate chips and sliced almonds. |
4 | Cut the pound cake lengthwise into 6 slices, trimming edges to make them even if desired. |
5 | Brush the cake layers with any juice from the strawberries. |
6 | Stir the strawberries into the cheese mixture. |
7 | On a square plate if possible, place 2 cake slices side by side and spread with half of the cheese mixture. |
8 | Top with 2 more cake slices and spread with the remaining cheese mixture. |
9 | Finish by topping with the remaining cake slices. |
10 | Whip the remaining whipping cream with the remaining icing sugar and vanilla until stiff peaks form. |
11 | Spread the whipped cream over the top and sides of the cake. |
12 | Garnish with strawberries as desired. You can cut strawberries in half and stand them up on the cake with the narrow end pointing upwards. Add mint leaves in the middle for extra decoration. Alternatively, you can fashion them in any pattern you like. You could also use stencils to decorate and add a dusting of cocoa for an elegant finish. |
Nutritional Information (per serving):
- Calories: 447.1
- Fat Content: 30.8g
- Saturated Fat Content: 17.8g
- Cholesterol Content: 138.2mg
- Sodium Content: 172.7mg
- Carbohydrate Content: 37.5g
- Fiber Content: 2.2g
- Sugar Content: 17.7g
- Protein Content: 9g
Enjoy this luscious Strawberry Cassata, perfect for any occasion! π°π