Average Rating
No rating yet
Baby Food Dinner – Chicken Noodle Soup (Strained)
Nutritional Information (Per 100g Serving)
Nutrient | Amount | Unit |
---|---|---|
Energy | 66.0 | kcal |
Protein | 2.69 | g |
Total Fat | 2.06 | g |
– Saturated Fat | 0.595 | g |
Total Carbohydrates | 9.08 | g |
– Dietary Fiber | 2.1 | g |
– Sugars | 2.5 | g |
Calcium | 27.0 | mg |
Iron | 0.64 | mg |
Magnesium | 14.0 | mg |
Phosphorus | 46.0 | mg |
Potassium | 139.0 | mg |
Sodium | 38.0 | mg |
Zinc | 0.55 | mg |
Copper | 0.07 | mg |
Manganese | 0.16 | mg |
Selenium | 3.7 | mcg |
Vitamin C | 0.1 | mg |
Thiamine (B1) | 0.044 | mg |
Riboflavin (B2) | 0.061 | mg |
Niacin (B3) | 0.723 | mg |
Vitamin B6 | 0.064 | mg |
Folate | 8.0 | mcg |
Vitamin B12 | 0.02 | mcg |
Vitamin A | 110.0 | mcg |
Vitamin E | 0.21 | mg |
Vitamin D2 | 0.1 | mcg |
Allergen Information
This strained chicken noodle baby food is generally safe for young children, with common allergens such as dairy, eggs, and nuts excluded. However, as it contains chicken and wheat noodles, caregivers should be aware of any specific sensitivities or allergies to poultry or gluten.
Dietary Preference
Ideal for a balanced meal introduction for babies aged 6 months and up, this baby food provides essential nutrients like protein, carbohydrates, and a range of vitamins and minerals. It’s low in sodium and sugar, making it suitable for a baby’s early diet and helping support growth and development.