Average Rating
No rating yet
Baby Food Dinner: Turkey and Rice
Nutritional Information:
Nutrient | Amount |
---|---|
Energy (kcal) | 52.0 |
Protein (g) | 2.27 |
Total Fat (g) | 1.24 |
Saturated Fat (g) | 0.338 |
Carbohydrates (g) | 7.94 |
Fiber (g) | 0.9 |
Sugar (g) | 1.66 |
Calcium (mg) | 18.0 |
Iron (mg) | 0.29 |
Magnesium (mg) | 8.0 |
Phosphorus (mg) | 34.0 |
Potassium (mg) | 91.0 |
Sodium (mg) | 19.0 |
Zinc (mg) | 0.4 |
Copper (mcg) | 0.03 |
Manganese (mg) | 0.13 |
Selenium (mcg) | 3.0 |
Vitamin C (mg) | 0.2 |
Thiamin (mg) | 0.022 |
Riboflavin (mg) | 0.04 |
Niacin (mg) | 0.648 |
Vitamin B6 (mg) | 0.052 |
Folate (mcg) | 4.0 |
Vitamin B12 (mcg) | 0.02 |
Vitamin A (mcg) | 81.0 |
Vitamin E (mg) | 0.14 |
Vitamin D2 (mcg) | 0.0 |
This delightful turkey and rice baby food provides a balanced meal option, rich in essential nutrients tailored for your little one’s growth and development. The blend of turkey and rice offers a wholesome source of protein and carbohydrates, making it an excellent choice for dinner. With a gentle flavor profile and easy digestibility, it’s perfect for infants transitioning to solid foods.
Related Articles