Buckwheat Pancakes Dry Mix: A Nutritional Overview
Buckwheat pancakes are a wholesome and nutritious choice for breakfast or brunch. This dry mix, designed to be completed with your favorite wet ingredients, combines the nutty flavor of buckwheat with a balanced nutritional profile. Below is a detailed breakdown of its nutritional components per serving:
Nutritional Highlights
Nutrient | Amount Per Serving | Benefits |
---|---|---|
Energy (kcal) | 340.0 kcal | Provides sufficient calories for sustained energy. |
Protein (g) | 10.9 g | Supports muscle repair and growth while keeping you full longer. |
Total Fat (g) | 2.7 g | A low-fat mix that fits into a heart-healthy diet. |
– Saturated Fats (g) | 0.439 g | Minimal saturated fat, making it a heart-conscious choice. |
Carbohydrates (g) | 71.3 g | Offers a steady source of energy throughout the day. |
– Fiber (g)** | 8.5 g | Supports digestive health and helps maintain blood sugar levels. |
– Sugar (g)** | 7.21 g | Contains natural sugars that add a touch of sweetness. |
Calcium (mg) | 476.0 mg | Helps strengthen bones and teeth. |
Iron (mg) | 4.73 mg | Vital for oxygen transport in the blood, reducing fatigue. |
Magnesium (mg) | 190 mg | Plays a role in muscle relaxation and energy production. |
Phosphorus (mg) | 913.0 mg | Supports bone and cellular health. |
Potassium (mg) | 316.0 mg | Contributes to maintaining healthy blood pressure levels. |
Sodium (mg) | 684.0 mg | Helps regulate fluid balance but is moderate for those watching salt intake. |
Zinc (mg) | 2.55 mg | Boosts immune health and supports wound healing. |
Copper (mcg) | 0.415 mcg | Aids in iron absorption and supports immune function. |
Manganese (mg) | 1.656 mg | Promotes bone health and antioxidant defense. |
Selenium (mcg) | 13.1 mcg | Protects cells from damage and supports thyroid health. |
Vitamin C (mg) | 0.0 mg | This mix does not provide vitamin C. |
Thiamin (mg) | 0.542 mg | Assists in energy metabolism and nervous system health. |
Riboflavin (mg) | 0.249 mg | Helps convert food into energy and maintains healthy skin. |
Niacin (mg) | 4.095 mg | Supports digestion, skin health, and energy production. |
Vitamin B6 (mg) | 0.438 mg | Essential for brain development and mood regulation. |
Folate (mcg) | 35.0 mcg | Important for red blood cell formation and DNA synthesis. |
Vitamin B12 (mcg) | 0.0 mcg | This mix is not a source of vitamin B12. |
Vitamin A (mcg) | 0.0 mcg | Vitamin A is not present in this dry mix. |
Vitamin E (mg) | 0.48 mg | Provides antioxidant protection for the body’s cells. |
Vitamin D2 (mcg) | 0.0 mcg | Does not contribute to vitamin D2 levels. |
Allergen Information
This buckwheat pancake mix is naturally gluten-free but may be processed in facilities that handle wheat, dairy, or nuts. Always check the packaging for cross-contamination warnings if you have severe allergies.

Dietary Preferences
- Vegan-Friendly: Suitable when paired with plant-based additions like almond milk or applesauce.
- Low-Saturated Fat: Contains minimal saturated fats, aligning with heart-healthy diets.
- High-Fiber: Excellent for those aiming to increase dietary fiber intake.
Preparation Advice
To bring out the best in this mix:
- Combine with your choice of milk (dairy or plant-based), eggs, or egg substitutes.
- Add a hint of vanilla or cinnamon for an aromatic twist.
- Cook on a hot griddle or non-stick pan until golden brown.
Conclusion
Buckwheat pancake dry mix is a versatile and nutrient-packed base for delicious, fluffy pancakes. Whether you’re aiming for a nutritious start to your day or a creative breakfast dish, this mix is an excellent choice for all dietary preferences.