Table of Contents
ToggleAverage Rating
No rating yet
Gravy Turkey (Canned, Ready to Serve)
Nutritional Information (per 100g serving)
| Nutrient | Amount per 100g | % Daily Value* |
|---|---|---|
| Energy | 51 kcal | — |
| Protein | 2.6 g | — |
| Total Fat | 2.1 g | — |
|   Saturated Fat | 0.62 g | — |
| Carbohydrates | 5.1 g | — |
|   Fiber | 0.4 g | — |
|   Sugars | 0.21 g | — |
| Minerals | ||
|   Calcium | 4 mg | — |
|   Iron | 0.7 mg | — |
|   Magnesium | 2 mg | — |
|   Phosphorus | 29 mg | — |
|   Potassium | 109 mg | — |
|   Sodium | 577 mg | — |
|   Zinc | 0.8 mg | — |
|   Copper | 0.1 mcg | — |
|   Manganese | 0.2 mg | — |
|   Selenium | 0.6 mcg | — |
| Vitamins | ||
|   Vitamin C | 0.0 mg | — |
|   Thiamin (B1) | 0.02 mg | — |
|   Riboflavin (B2) | 0.08 mg | — |
|   Niacin (B3) | 1.3 mg | — |
|   Vitamin B6 | 0.01 mg | — |
|   Folate | 2.0 mcg | — |
|   Vitamin B12 | 0.1 mcg | — |
|   Vitamin A | 0.0 mcg | — |
|   Vitamin E | 0.05 mg | — |
|   Vitamin D | 0.0 mcg | — |
Allergen Information
- Contains: No common allergens are typically present in this product, but check individual product labels for cross-contamination warnings or unexpected ingredients.
Dietary Information
- Low Calorie: With only 51 kcal per 100g, this gravy can be a low-calorie addition to your meal.
- Low in Saturated Fat: Contains just 0.62g of saturated fat, making it a heart-friendly option.
- High Sodium: At 577 mg per 100g, this gravy contains high sodium levels, so moderate portion sizes are recommended, especially for individuals watching their salt intake.
Serving Suggestions & Advice
This canned, ready-to-serve turkey gravy pairs perfectly with roasted turkey, mashed potatoes, or as a flavor enhancer for casseroles. For added depth, try adding fresh herbs or a dash of black pepper.
Related Articles
Conclusion
This canned turkey gravy offers a convenient way to add flavor to a meal while providing a modest amount of protein and essential minerals. It’s a quick, flavorful option for festive occasions or weekday dinners alike.








