Average Rating
No rating yet
Ingredient Overview: Chilled Orange Juice (Including from Concentrate, with Added Calcium)
Orange juice, especially chilled and enhanced with added calcium, offers a refreshing and nutrient-rich beverage choice for any time of the day. Below is the detailed nutritional profile of this beverage, highlighting its energy content, macronutrients, and essential vitamins and minerals.
Related Articles
Nutritional Information per 100ml
Nutrient | Amount | Description |
---|---|---|
Energy (kcal) | 47.0 | A moderate calorie content, making it a suitable choice for energy replenishment. |
Protein (g) | 0.68 | Contains a small amount of protein, supporting cellular functions. |
Total Fat (g) | 0.12 | Very low fat content, ideal for low-fat dietary preferences. |
– Saturated Fat (g) | 0.014 | Negligible levels of saturated fat, promoting heart-healthy consumption. |
Carbohydrates (g) | 11.27 | Primarily composed of natural sugars and simple carbs for quick energy. |
– Sugars (g) | 8.31 | Naturally occurring sugars from oranges provide sweetness without added sugars. |
– Fiber (g) | 0.3 | A minimal amount of fiber for digestive health. |
Calcium (mg) | 140.0 | Enhanced with calcium to support strong bones and teeth. |
Iron (mg) | 0.13 | Contributes to oxygen transport in the bloodstream. |
Magnesium (mg) | 11.0 | Essential for muscle and nerve function. |
Phosphorus (mg) | 47.0 | Important for bone and cellular health. |
Potassium (mg) | 178.0 | A significant source, promoting healthy blood pressure and hydration. |
Sodium (mg) | 2.0 | Very low sodium, suitable for heart-conscious individuals. |
Zinc (mg) | 0.07 | Contributes to immune function and wound healing. |
Copper (mcg) | 42.0 | Supports cardiovascular and nerve health. |
Manganese (mg) | 0.023 | Plays a role in metabolism and bone development. |
Selenium (mcg) | 0.1 | A trace element essential for antioxidant defense. |
Vitamins
Vitamin | Amount | Description |
---|---|---|
Vitamin C (mg) | 33.6 | High content boosts immunity and skin health. |
Vitamin A (mcg) | 2.0 | Supports eye health and overall cellular function. |
Vitamin E (mg) | 0.2 | An antioxidant aiding in skin and cellular protection. |
Thiamin (Vitamin B1) | 0.046 | Vital for energy metabolism and nerve function. |
Riboflavin (Vitamin B2) | 0.039 | Supports energy production and healthy skin. |
Niacin (Vitamin B3) | 0.28 | Important for converting food into energy. |
Vitamin B6 (mg) | 0.076 | Aids in brain development and function. |
Folate (mcg) | 19.0 | Crucial for cell division and healthy red blood cells. |
Vitamin B12 (mcg) | 0.0 | Not present, making it less suitable as a B12 source. |
Vitamin D2 (mcg) | 0.0 | Not a source of Vitamin D. |
Allergen Information
This orange juice typically does not contain common allergens. However, always verify with the manufacturer for specific allergen concerns, as cross-contamination or additional processing agents could vary by brand.
Dietary Preferences
- Vegetarian: Suitable for vegetarian diets.
- Vegan: Compliant with vegan dietary needs, provided no non-vegan additives are included.
- Gluten-Free: Naturally free of gluten, making it ideal for individuals with gluten intolerance or celiac disease.
- Low-Fat: Fits well into low-fat dietary plans due to its minimal fat content.
- Low-Sodium: Very low in sodium,