Average Rating
No rating yet
Ingredient Description: Chicken broilers or fryers with back meat (skin-on), cooked by frying in batter.
Nutritional Information (Per Serving):
Nutrient | Amount per Serving |
---|---|
Energy | 331 kcal |
Protein | 21.97 g |
Total Fat | 21.91 g |
Saturated Fats | 5.83 g |
Carbohydrates | 10.25 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Calcium | 26 mg |
Iron | 1.49 mg |
Magnesium | 19 mg |
Phosphorus | 137 mg |
Potassium | 180 mg |
Sodium | 317 mg |
Zinc | 1.96 mg |
Copper | 0.081 mg |
Manganese | 0.062 mg |
Selenium | 29 mcg |
Vitamin C | 0.0 mg |
Thiamin (B1) | 0.119 mg |
Riboflavin (B2) | 0.213 mg |
Niacin (B3) | 5.837 mg |
Vitamin B6 | 0.23 mg |
Folate | 9 mcg |
Vitamin B12 | 0.26 mcg |
Vitamin A | 36 mcg |
Vitamin E | 0.0 mg |
Vitamin D | 0.0 mcg |
Allergen Information:
This product contains poultry and may contain allergens due to frying batter, such as wheat (gluten) and potential traces of dairy or eggs, depending on the batter preparation. Always check specific ingredients in the batter for other potential allergens.
Dietary Preferences:
- Not Suitable for: Vegetarians, Vegans, and those with gluten or dairy allergies.
- May Suit: High-protein diets.